Author | Article Title | Affiliation | |
Dr. Basil John Thomas | Do Occupational Stress affect Employee performance? A critical analysis. | Sur University College, Oman | |
Dr. Shani Kuna | Towards ableism against unvaccinated workers in the “post-COVID-19” workplace? Emergent labor market controversies following the Israeli inoculation campaign | Sapir College, Israel | |
Miss. Jianting Zhu | Factors Contributing to Continuous Growth in Founder-led Non-Profit Startups | Class A Foundation, The United States | |
Mrs. Corinna Frommelt | A theoretical derivation of compliance terminology | SMBS – University of Salzburg Business School, Austria | |
Ms. (Thi Thu) Hoan Nguyen | Empirical Model Assessing Macroeconomic Factors Affecting the Profitability of Commercial Banks in Vietnam | Diplomatic Academy of Vietnam, Vietnam | |
Ms. Daoping He | Do firms round up operating cash flows? | San Jose State University, The United States | |
Somashekhar Krishnamani | Five reasons why Thirukural is still relevant | State Bank Institute of Leadership, Kolkata, India | |
Liviu Serbanescu | Monetary and macroprudential policy interactions | Romanian Academy, School of Advanced Studies of the Romanian Academy, Romania | |
Suwaiba Bako | The Human Resource Management Systems and Practices of Multinational Companies in their Nigerian Subsidiaries Human Resource Management in Nigeria Human Resource Management in MNCs | Swansea University, The United Kingdom |
"*" indicates required fields