| Name | Title | Affiliation | |
![]() | Prof.Rustam Azimov | Green Insurance in Uzbekistan – Current State, Challenges, and Development Prospects: A Theoretical Analysis | JSC EIIC “Uzbekinvest” |
![]() | Prof.Rosa Ferrentino | The impact of transaction costs on economic growth. A statistical-mathematical analysis | University of Salerno, Department of Economics and Statistics (DISES), Italy |
![]() | Dr.Bakhtear Talukdar | The Value of a Free Lunch: Comparative Evidence from Emerging and Developed Market Banking Sectors | University of Wisconsin Whitewater, USA |
![]() | Dr. Faizul Huq | Disruptions in the Distribution of Wine in a Multi-Echelon Inventory Control System During the Covid Pandemic | Northeastern University, USA |
![]() | Dr. Kornelia Przedworska | The Impact of Coal Quality and Availability on the Efficiency of Distribution Strategies: A Perspective from the Polish Mining Sector | University of Economics in Katowice, Poland |
![]() | Dr. Tamari Karbaia | The Relationship of Hofstede’s Cultural Dimensions and Pro-environmental friendliness in the context of Georgian financial companies | Caucasus University, Georiga |
![]() | Dr. Maayan Nakash | From Junior to Senior: Skill Requirements for AI Professionals Across Career Stages | Bar-Ilan University, Israel |
![]() | Dr. Antony Girlando | Convergence, Divergence, and Crossvergence of National Values: The Case of Italy and India | Saint Joseph’s College of Maine, USA |
![]() | Dr. Zhan Su | Greening of Global Value Chains: A Systematic and Critical Literature Review on Determinants | Laval University, Canada |
![]() | Dr. Luca Vota | Job insecurity among older workers: A comparison between Southern and Western Europe | Institute for Studies on the Mediterranean of the National Research Council of Italy (CNR-ISMed), Italy |
![]() | Ms. Kara Westerfield | The BTS Effect: Assessing the Influence of Celebrity Endorsements On Consumer Purchase Intentions Using Structural Equation Model | University of Dubrovnik, Croatia |
![]() | Ms. Jaecee Tanaya | Artificial Intelligence in Bosnia and Herzegovina: Contextual Analysis | Lyceum of the Philippines University – Manila |
![]() | Mrs.Tasnuva Rahman | Impact of High-Performance Work System on Team Performance through Team Conflict in the Telecom Sector of Bangladesh | Eastern University, Bangladesh |
![]() | Mrs.Imen Derouiche | Sustainability-Forward-Looking Disclosure and Stock Liquidity: A European Investigation | University of Luxembourg |
![]() | Mrs.Anda-Larisa Stef | Digital maturity models: a morphological analysis | Babes-Bolyai University Of Cluj-Napoca, Romania |
![]() | Mrs. Eftychia Zaroutieri | Institutional and fiscal-policy factors of energy poverty volatility | Department Of Management Science And Technology School of Economics and Technology University of Peloponnese, Tripoli, Greece |
![]() | Miss. Olga Sieradzan | High-volume return premium on the Warsaw Stock | AGH University of Krakow, Poland |
![]() | Miss. Amelia Madej | Price and Income Elasticities of Fruit Demand in Poland: Evidence from Household Budget Data | AGH University of Krakow, Poland |
![]() | Miss. Weronika Duda | Effectiveness of in-season dismissal of a football team manager in the Polish Ekstraklasa | AGH University of Krakow, Poland |
![]() | Miss. Ioana Cîmpan | Challenges of digital entrepreneurs entering the blockchain sector – a qualitative analysis | Babes-Bolyai University Of Cluj-Napoca, Romania |
![]() | Mr. Abdulsattar Mohammed Mawlood | How Organizational Structure Shapes Strategic Management in Iraq’s Public Sector | Tomas Bata University In Zilin, Iraq |
"*" indicates required fields